Description
Quality
AISI 304L, AISI 316L
Finishing
LQ | Brushed (Exterior faces and edges)
Thickness / Diameter
20x20x3 – 100x100x10
Length
6 meters
Info
Other qualities, Standards and lengths on request
Measures and Theoretical Weights

| Dimensions AxA mm | Thickness mm | Weight Kg/M |
| 20 x 20 | 3 | 0,89 |
| 25 x 25 | 3 | 1,12 |
| 25 x 25 | 4 | 1,45 |
| 30 x 30 | 3 | 1,36 |
| 30 x 30 | 4 | 1,78 |
| 35 x 35 | 3 | 1,60 |
| 40 x 40 | 4 | 2,42 |
| 40 x 40 | 5 | 2,97 |
| 50 x 50 | 5 | 3,77 |
| 50 x 50 | 6 | 4,46 |
| 60 x 60 | 5 | 4,54 |
| 60 x 60 | 6 | 5,42 |
| 70 x 70 | 7 | 7,35 |
| 80 x 80 | 6 | 7,30 |
| 80 x 80 | 8 | 9,66 |
| 100 x 100 | 10 | 15,10 |






